2019年度全球前200名的英國大學的IELTS成績要求
以下分科排名摘錄自 2019年度《泰晤士報》高等教育世界大學排名榜及 QS 世界大學排名榜。
2019年度《泰晤士報》高等教育世界大學排名榜
Name of institution | World rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
University of Oxford | 1 | 7.0 | 7.5 |
University of Cambridge | 2 | 7.0 | 7.0 |
Imperial College London | 9 | 7.0 | 7.0 |
University College London | 14 | 6.5 | 6.5 |
London School of Economics and Political Science | 26 | 7.0 | 7.5 |
University of Edinburgh | 29 | 6.5 | 6.5 |
King's College London | 38 | 7.0 | 7.0 |
University of Manchester | 57 | 6.0 | 7.5 |
University of Bristol | 78 | 6.0 | 6.0 |
University of Warwick | 79 | 6.5 | 6.5 |
University of Glasgow | 93 | 6.0 | 7.0 |
University of Sheffield | 106 | 6.0 | 6.5 |
Durham University | 114 | 6.5 | 6.5 |
University of Birmingham | 116 | 6.0 | 6.5 |
University of Southampton | 118 | 6.5 | 6.5 |
University of York | 119 | Contact institution | Contact institution |
Queen Mary University of London | 130 | 6.0 | 6.5 |
University of Exeter | 141 | 6.5 | 7.0 |
Lancaster University | 146 | 6.0 | 6.5 |
University of Nottingham | 149 | 7.0 | 7.0 |
University of Leeds | 153 | 6.0 | 6.5 |
University of Aberdeen | 158 | 6.0 | 6.5 |
University of St Andrews | 161 | 7.0 | 7.0 |
University of Leicester | 165 | 6.0 | 6.5 |
University of Sussex | 167 | 6.0 | 6.5 |
Newcastle University | 171 | 6.5 | 6.5 |
University of Liverpool | 181 | 6.0 | 6.5 |
Cardiff University | 187 | 6.5 | 6.5 |
University of East Anglia | 190 | 6.5 | 7.0 |
2019年度QS世界大學排名
Name of institution | World rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
University of Oxford | 5 | 7.0 | 7.5 |
University of Cambridge | 6 | 7.0 | 7.0 |
Imperial College London | 8 | 7.0 | 7.0 |
University College London | 10 | 6.5 | 6.5 |
The University of Edinburgh | 18 | 6.5 | 6.5 |
The University of Manchester | 29 | 6.0 | 7.5 |
King's College London | 31 | 7.0 | 7.0 |
London School of Economics and Political Science (LSE) | 38 | 7.0 | 7.5 |
University of Bristol | 51 | 6.0 | 6.0 |
The University of Warwick | 54 | 6.5 | 6.5 |
University of Glasgow | 69 | 6.0 | 7.0 |
Durham University | 74 | 6.5 | 6.5 |
The University of Sheffield | 75 | 6.0 | 6.5 |
University of Birmingham | 79 | 6.0 | 6.5 |
The University of Nottingham | 82 | 7.0 | 7.0 |
University of Leeds | 93 | 6.0 | 6.5 |
University of Southampton | 96 | 6.5 | 6.5 |
University of St Andrews | 97 | 7.0 | 7.0 |
Queen Mary University of London | 119 | 6.0 | 6.5 |
Lancaster University | 131 | 6.0 | 6.5 |
University of York | 134 | Contact institution | Contact institution |
Newcastle University | 141 | 6.5 | 6.5 |
Cardiff University | 145 | 6.5 | 6.5 |
The University of Exeter | 154 | 6.5 | 7.0 |
University of Bath | 158 | 6.5 | 6.5 |
University of Liverpool | 164 | 6.0 | 6.5 |
University of Aberdeen | 172 | 6.0 | 6.5 |
University of Reading | 195 | 6.5 | 7.0 |
申請英國學生簽證須知
如你需申請第4類學生簽證(Tier 4)在高信任度學府(HTS)修讀學士或研究院課程,必須符合有關學院的英語水平規定。
所有英國大學及院校均承認IELTS成績,而IELTS在全球則有1,000個考試地點。換言之,除非你申請的院校有額外要求,持有在任何一個IELTS考試地點考獲的成績,均可申請到英國升學。請查閱英國政府內政部公佈的已註冊學府名單。
IELTS英國簽證及移民考試 (IELTS for UKVI)
這考試適合有意到英國修讀學士學位以下程度課程的人士,或需要應考安全語言測試 (SELT) 以符合向英國簽證及移民署直接申請簽證的人士。考試包含聆聽、閱讀、寫作及會話四份考卷。
IELTS考試類別 (按院校及課程需要劃分)
|
| |
| 英國簽證及移民考試 | IELTS學術模式考試(除非學院另有特別要求) |
| 英國簽證及移民考試 | 英國簽證及移民考試 |