IELTS requirements of Korean universities which formed part of the Asia’s top 100 universities in 2019*
QS Asia University Rankings in 2019
Institution | Asia Ranking | Minimum IELTS score required |
KAIST (Korea Advanced Institute of Science and Technology) | 8 | 6.5 |
Seoul National University | 10 | 7 |
Korea University | 12 | 6.5 |
Sungkyunkwan University (SKKU) | 15 | 6.0 |
Yonsei University | 17 | 6.5 |
Postech (Pohang University of Science and Technology) | 24 | 6.0 |
Hanyang University | 25 | 6.5 |
Kyung Hee University | 37 | 6 |
Ewha Womans University | 50 | 5.5 |
Sogang University | 60 | 6 |
Pusan National University | 76 | 6.5 |
HUFS – Hankuk (Korea) University of Foreign Studies | 84 | Contact organization for bandscore |
Sejong University Dongguk University | 90 | 6 |
Dongguk University | 91 | 6 |
Gwangju Institute of Science and Technology | 93 | 6.5 |
Chonbuk National University | 96 | 5.5 |
Why do an increasing number candidates wishing to study in Korea choose IELTS?
(1) Demonstrate your ability to communicate in a face-to-face Speaking test.
Unlike other language proficiency exams where you are required to talk to a machine during your Speaking test, IELTS gives you the opportunity to talk with an examiner face-to-face in a relaxing and supported environment.
(2) Develop skills relevant to your studies and student life.
IELTS places emphasis on your ability to communicate in authentic situations. There is no need to memorise large amounts of unnecessary vocabulary or grammar. Rather, IELTS includes learning how to communicate in a range of scenarios you will encounter in learning environments. This will empower you to reach your full potential in your studies and student life.