2019年度全球前200名的英国大学的雅思成绩要求
以下按学科领域分类的排名摘录自 2018年度《泰晤士报》高等教育世界大学排名榜及 QS 世界大学排名榜。
2019年度《泰晤士报》高等教育世界大学排名榜
Name of institution | World rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
University of Oxford | 1 | 7.0 | 7.5 |
University of Cambridge | 2 | 7.0 | 7.0 |
Imperial College London | 9 | 7.0 | 7.0 |
University College London | 14 | 6.5 | 6.5 |
London School of Economics and Political Science | 26 | 7.0 | 7.5 |
University of Edinburgh | 29 | 6.5 | 6.5 |
King's College London | 38 | 7.0 | 7.0 |
University of Manchester | 57 | 6.0 | 7.5 |
University of Bristol | 78 | 6.0 | 6.0 |
University of Warwick | 79 | 6.5 | 6.5 |
University of Glasgow | 93 | 6.0 | 7.0 |
University of Sheffield | 106 | 6.0 | 6.5 |
Durham University | 114 | 6.5 | 6.5 |
University of Birmingham | 116 | 6.0 | 6.5 |
University of Southampton | 118 | 6.5 | 6.5 |
University of York | 119 | Contact institution | Contact institution |
Queen Mary University of London | 130 | 6.0 | 6.5 |
University of Exeter | 141 | 6.5 | 7.0 |
Lancaster University | 146 | 6.0 | 6.5 |
University of Nottingham | 149 | 7.0 | 7.0 |
University of Leeds | 153 | 6.0 | 6.5 |
University of Aberdeen | 158 | 6.0 | 6.5 |
University of St Andrews | 161 | 7.0 | 7.0 |
University of Leicester | 165 | 6.0 | 6.5 |
University of Sussex | 167 | 6.0 | 6.5 |
Newcastle University | 171 | 6.5 | 6.5 |
University of Liverpool | 181 | 6.0 | 6.5 |
Cardiff University | 187 | 6.5 | 6.5 |
University of East Anglia | 190 | 6.5 | 7.0 |
2019年度QS世界大学排名榜
Name of institution | World rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
University of Oxford | 5 | 7.0 | 7.5 |
University of Cambridge | 6 | 7.0 | 7.0 |
Imperial College London | 8 | 7.0 | 7.0 |
University College London | 10 | 6.5 | 6.5 |
The University of Edinburgh | 18 | 6.5 | 6.5 |
The University of Manchester | 29 | 6.0 | 7.5 |
King's College London | 31 | 7.0 | 7.0 |
London School of Economics and Political Science (LSE) | 38 | 7.0 | 7.5 |
University of Bristol | 51 | 6.0 | 6.0 |
The University of Warwick | 54 | 6.5 | 6.5 |
University of Glasgow | 69 | 6.0 | 7.0 |
Durham University | 74 | 6.5 | 6.5 |
The University of Sheffield | 75 | 6.0 | 6.5 |
University of Birmingham | 79 | 6.0 | 6.5 |
The University of Nottingham | 82 | 7.0 | 7.0 |
University of Leeds | 93 | 6.0 | 6.5 |
University of Southampton | 96 | 6.5 | 6.5 |
University of St Andrews | 97 | 7.0 | 7.0 |
Queen Mary University of London | 119 | 6.0 | 6.5 |
Lancaster University | 131 | 6.0 | 6.5 |
University of York | 134 | Contact institution | Contact institution |
Newcastle University | 141 | 6.5 | 6.5 |
Cardiff University | 145 | 6.5 | 6.5 |
The University of Exeter | 154 | 6.5 | 7.0 |
University of Bath | 158 | 6.5 | 6.5 |
University of Liverpool | 164 | 6.0 | 6.5 |
University of Aberdeen | 172 | 6.0 | 6.5 |
University of Reading | 195 | 6.5 | 7.0 |
申请英国学生签证须知
如您需要申请第4类学生签证(Tier 4)以在属于高度可信担保方(HTS)的英国院校修读本科或研究院课程,必须符合有关院校的英语水平规定。
所有英国大学及院校都认可雅思成绩,而雅思在全球共有1,000个考点。除非您申请的院校有额外要求,持有在任何一个雅思考点考获的成绩都可申请去英国留学。您可以参考英国政府内政部公布的已注册学府名单。
用于英国签证及移民的雅思考试 (IELTS for UKVI)
这考试适合计划到英国攻读本科学位以下程度课程的人士,或需要应考安全性语言测试 (SELT) 以符合向英国签证及移民局(UKVI)直接申请签证的人士。考试包含听力、阅读、写作及口语四份考卷。
雅思考试分类 (按院校及课程需要分类)
|
|
|
| 用于英国签证及移民的 | I雅思学术类考试 |
| 用于英国签证及移民的 | 用于英国签证及移民的 雅思考试
|