2019年度全球前200名的美国大学的雅思成绩要求
以下按学科领域分类的排名摘录自 2019年度《泰晤士报》高等教育世界大学排名榜及 QS 世界大学排名榜。
2019年度《泰晤士报》高等教育世界大学排名榜
Name of institution | World rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
Stanford University | 3 | Contact institution | Contact institution |
Massachusetts Institute of Technology | 4 | 7.0 | 7.0 |
California Institute of Technology | 5 | 7.0 | 7.0 |
Harvard University | 6 | 7.0 | 7.0 |
Princeton University | 7 | Contact institution | 7.0 |
Yale University | 8 | 7.0 | 7.0 |
University of Chicago | 10 | 7.0 | 7.0 |
University of Pennsylvania | 12 | 7.0 | 7.0 |
Johns Hopkins University | 12 | 7.0 | 7.0 |
University of California, Berkeley | 15 | 7.0 | 7.0 |
Columbia University | 16 | 7.0 | 7.0 |
University of California, Los Angeles | 17 | 7.0 | 7.0 |
Duke University | 18 | 7.0 | 7.0 |
Cornell University | 19 | 7.0 | 7.5 |
University of Michigan | 20 | 7.0 | 7.0 |
Carnegie Mellon University | 24 | 7.5 | 7.5 |
Northwestern University | 25 | 7.5 | 7.5 |
New York University | 27 | 7.5 | 7.5 |
University of Washington | 28 | 7.0 | 7.0 |
University of California, San Diego | 30 | 7.0 | 7.0 |
Georgia Institute of Technology | 34 | Contact institution | Contact institution |
University of Texas at Austin | 39 | 6.5 | 6.5 |
University of Wisconsin-Madison | 43 | 6.5 | 7.0 |
University of Illinois at Urbana-Champaign | 50 | 6.5 | 6.5 |
University of California, Santa Barbara | 52 | 7 | 7 |
Brown University | 53 | 8.0 | 7.0 |
Washington University in St Louis | 54 | 7.0 | 7.0 |
University of North Carolina at Chapel Hill | 56 | 7.0 | 7.0 |
University of California, Davis | 59 | 7.0 | 7.0 |
Purdue University | 64 | 6.5 | 6.5 |
University of Southern California | 66 | 6.5 | 6.5 |
University of Minnesota | 71 | 6.5 | 6.5 |
Ohio State University | 71 | 6.5 | 7.0 |
Boston University | 74 | 7.0 | 7.0 |
Pennsylvania State University | 81 | 6.5 | 6.5 |
University of Maryland, College Park | 82 | 7.0 | 7.0 |
Emory University | 84 | Contact institution | Contact institution |
Rice University | 86 | 7.0 | 7.0 |
Michigan State University | 93 | 6.5 | 6.5 |
University of California. Irvine | 96 | 7.0 | 7.0 |
Dartmouth College | 99 | 7.0 | 7.0 |
University of Virginia | 107 | 7.0 | 7.0 |
Georgetown University | 109 | 7.0 | 7.0 |
University of Pittsburgh | 110 | 6.5 | 6.5 |
University of Colorado Boulder | 114 | Contact institution | Contact institution |
Vanderbilt University | 121 | 6.5 | 7.0 |
Arizona State University | 123 | 6.0 | 7.0 |
Case Western Reserve University | 132 | 6.5 | 6.5 |
Indiana University | 146 | 6.5 | 6.5 |
Tufts University | 152 | 7.0 | 7.0 |
University of Florida | 156 | 6.0 | 6.5 |
University of Arizona | 159 | 6.5 | 7.0 |
University of Rochester | 163 | 7.0 | Contact institution |
University of California, Santa Cruz | 167 | 7.0 | 7.0 |
Texas A&M University | 171 | 6.0 | 6.0 |
University of Notre Dame | 173 | 7.0 | 7.0 |
University of Alabama at Birmingham | 179 | 5.5 | 6.5 |
Rutgers, the state University of New Jersey | 176 | 6.0 | 6.0 |
Northeastern University | 184 | 7.5 | 7.0 |
2019年度QS世界大学排名榜
Name of institution | World rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
Massachusetts Institute of Technology (MIT) | 1 | 7.0 | 7.0 |
Stanford University | 2 | Contact institution | Contact institution |
Harvard University | 3 | 7.0 | 7.0 |
California Institute of Technology (Caltech) | 4 | 7.0 | 7.0 |
University of Chicago | 9 | 7.0 | 7.0 |
Princeton University | 13 | Contact institution | 7.0 |
Cornell University | 14 | 7.0 | 7.5 |
Yale University | 15 | 7.0 | 7.0 |
Columbia University | 16 | 7.0 | 7.0 |
University of Pennsylvania | 19 | 7.0 | 7.0 |
University of Michigan | 20 | 7.0 | 7.0 |
John Hopkins University | 21 | 7.0 | 7.0 |
Duke University | 26 | 7.0 | 7.0 |
University of California, Berkeley (UCB) | 27 | 7.0 | 7.0 |
University of California, Los Angeles (UCLA) | 32 | 7.0 | 7.0 |
Northwestern University | 34 | 7.5 | 7.5 |
University of California, San Diego (UCSD) | 41 | 7.0 | 7.0 |
New York University (NYU) | 43 | 7.5 | 7.5 |
Carnegie Mellon University | 46 | 7.5 | 7.5 |
University of Wisconsin-Madison | 53 | 6.5 | 7.0 |
Brown University | 56 | 8.0 | 7.0 |
University of Texas at Austin | 63 | 6.5 | 6.5 |
University of Washington | 66 | 7.0 | 7.0 |
Georgia Institute of Technology | 69 | Contact institution | Contact institution |
University of Illinois at Urbana-Champaign | 71 | 6.5 | 6.5 |
University of North Carolina, Chapel Hill | 83 | 7.0 | 7.0 |
Rice University | 87 | 7.0 | 7.0 |
The Ohio State University | 89 | 6.5 | 7.0 |
Boston University | 93 | 7.0 | 7.0 |
Pennsylvania State University | 95 | 6.5 | 6.5 |
Washington University in St Louis | 100 | 7.0 | 7.0 |
Purdue University | 100 | 6.5 | 6.5 |
University of California, Davis | 100 | 7.0 | 7.0 |
University of Southern California | 115 | 6.5 | 6.5 |
University of Maryland, College Park | 126 | 7.0 | 7.0 |
University of California, Santa Barbara (UCSB) | 132 | 7.0 | 7.0 |
University of Pittsburgh | 136 | 6.5 | 6.5 |
Michigan State University | 141 | 6.5 | 6.5 |
Emory University | 148 | Contact institution | Contact institution |
University of Minnesota | 156 | 6.5 | 6.5 |
University of California, Irvine | 169 | 7.0 | 7.0 |
University of Florida | 180 | 6.0 | 6.5 |
Dartmouth College | 183 | 7.0 | 7.0 |
University of Rochester | 184 | 7.0 | Contact institution |
University of Colorado Boulder | 190 | Contact institution | Contact institution |
University of Virginia | 192 | 7.0 | 7.0 |
Texas A&M University | 203 | 6.0 | 6.0 |
申请美国学生签证须知
如您计划去美国留学,一般须向居住地的美国大使馆或领事馆申请下面其中一类学生签证。
(1) F类学生签证主要是面向申请入读获认可的美国院校,或于英语专修学院修读英语课程的学生,是最常见的学生签证类别。
(2) J类交换生签证一般只会签发给参加短期交换计划 (包括中学及大学) 的学生。
(3) M类学生签证主要是面向计划入读美国非学术类或职业培训类机构的学生。
申请美国学生签证前,您必须取得由相关学院或大学发出的I-20或 DS-2019表格,并出具资金证明,以证明有能力支付首年学费。有了I-20或 DS-2019 表格,就可以开始申请签证。
Education USA 网站里有关于申请美国学生签证的详细信息和建议,值得参考。
为什么越来越多想去美国留学的考生选择雅思?
(1) 可选择笔试:雅思与同类考试的其中一项最大分别,是考生可以选择不以计算机作答。事实上,不少考生在笔试时表现更佳。
(2) 试场环境安静有序:即使考生答卷的速度各有不同,亦不会打扰别人。
(3) “人人对话"的口语考试:雅思的会话部分是由考官真人发问,人性化的考试设置,让您得以在真实自然的环境里展示沟通能力。
(4) 实用性强:雅思试题取材自日常及学术英语,让考生可全方位掌握各类语言系统和技巧,灵活运用。